Caution 4.22.
Notice the difference between interest, \(I\text{,}\) and interest rate, \(r\text{.}\) The interest rate is a percentage, such as 5%. The interest is the amount of money you earn, usually in dollars.
Amount invested in stocks  | 
Amount invested in bonds  | 
Interest from stocks  | 
Interest from bonds  | 
Total interest  | 
| $500 | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| $1000 | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| $3200 | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| $4000 | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
Amount invested in stocks  | 
Amount invested in bonds  | 
Interest from stocks  | 
Interest from bonds  | 
Total interest  | 
| $500 | $4500 | $35 | $540 | $575 | 
| $1000 | $4000 | $70 | $480 | $550 | 
| $3200 | $2800 | $224 | $216 | $440 | 
| $4000 | $1000 | $280 | $120 | $400 | 
| \(\hphantom{0000}\) | Principal | Interest Rate | Interest | 
| Savings plan | \(x\) | 0.08 | \(0.08x\) | 
| Mutual fund | \(y\) | 0.07 | \(0.07y\) | 
| \(\hphantom{0000}\) | Total votes (\(W\))  | 
Percent for Honest (\(r\))  | 
Votes for Honest (\(P\))  | 
| Precinct 1 | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| Precinct 2 | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| Entire district | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| \(\hphantom{0000}\) | Number of Milliliters (\(W\))  | 
Percent Acid (\(r\))  | 
Amount of Acid (\(P\))  | 
| 20% Solution | \(x\) | \(0.20\) | \(\hphantom{0000}\) | 
| 50% Solution | \(y\) | \(0.50\) | \(\hphantom{0000}\) | 
| Mixture | \(45\) | \(0.40\) | \(\hphantom{0000}\) | 
| \(\hphantom{0000}\) | Number of Milliliters (\(W\))  | 
Percent Acid (\(r\))  | 
Amount of Acid (\(P\))  | 
| 20% Solution | \(x\) | \(0.20\) | \(\blert{0.20x}\) | 
| 50% Solution | \(y\) | \(0.50\) | \(\blert{0.50y}\) | 
| Mixture | \(45\) | \(0.40\) | \(\blert{0.40(45)}\) | 
| \(\hphantom{0000}\) | Total Amount (\(W\))  | 
Percent of Important Ingredient (\(r\))  | 
Amount of Important Ingredient (\(P\))  | 
| First Component | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| Second Component | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| Mixture | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| \(\hphantom{0000}\) | Rate | Time | Distance | 
| P waves | \(5.4\) | \(y\) | \(x\) | 
| S waves | \(3.0\) | \(y+180\) | \(x\) | 
| \(\hphantom{0000}\) | Principal | Interest Rate | Interest | 
| First investment | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| Second investment | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| \(\hphantom{0000}\) | Number of Voters \((W)\) | Percent for Quagmire \((r)\) | Number for Quagmire \((P)\) | 
| Rural | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| Urban | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| Total | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| \(\hphantom{0000}\) | Rate | Time | Distance | 
| Upstream | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| Downstream | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| \(\hphantom{0000}\) | Number of Students (\(W\))  | 
Percent Women (\(r\))  | 
Number of Women (\(P\))  | 
| Chemistry | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| Physics | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| Total | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| \(\hphantom{0000}\) | Number of Milliliters (\(W\))  | 
Percent Acid (\(r\))  | 
Amount of Acid (\(P\))  | 
| 50% Solution | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| 15% Solution | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| Mixture | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| \(\hphantom{0000}\) | Rate | Time | Distance | 
| Delbert | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| Francine | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | 
| \(\hphantom{0000}\) | Rate | Time | Distance | 
| Bonnie | \(\hphantom{0000}\) | \(t\) | \(d\) | 
| Clyde | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) |