Variable.
A variable is a numerical quantity that changes over time or in different situations.
Year Born | Life Expectancy |
\(1900\) | \(49\) |
\(1910\) | \(51\) |
\(1920\) | \(58\) |
\(1930\) | \(59\) |
\(1940\) | \(63\) |
\(1950\) | \(68\) |
\(1960\) | \(70\) |
\(1970\) | \(71\) |
\(1980\) | \(74\) |
\(1990\) | \(75\) |
Time (min) | \(0\) | \(10\) | \(20\) | \(30\) | \(40\) | \(50\) | \(60\) | \(70\) | \(80\) | \(90\) | \(100\) | \(110\) |
Altitude (1000 ft) | \(0\) | \(8\) | \(20\) | \(21\) | \(23\) | \(28\) | \(29\) | \(30\) | \(25\) | \(13\) | \(5\) | \(0\) |
Rent | \(280\) | \(300\) | \(340\) | \(360\) | \(400\) | \(460\) | \(500\) |
Fernando’s share | \(70\) | \(75\) | \(85\) | \(90\) | \(100\) | \(\blert{?}\) | \(\blert{?}\) |
\(x\) | \(5\) | \(10\) | \(15\) | \(20\) | \(25\) |
\(y\) | \(2\) | \(7\) | \(12\) | \(17\) | \(22\) |
Year | Unemployment Rate |
Labor Force (Millions) |
Number Unemployed |
\(1929\) | \(\hphantom{0000}\) | \(48.0\) | \(\hphantom{0000}\) |
\(1930\) | \(\hphantom{0000}\) | \(48.8\) | \(\hphantom{0000}\) |
\(1931\) | \(\hphantom{0000}\) | \(49.6\) | \(\hphantom{0000}\) |
\(1932\) | \(\hphantom{0000}\) | \(50.3\) | \(\hphantom{0000}\) |
\(1933\) | \(\hphantom{0000}\) | \(51.1\) | \(\hphantom{0000}\) |
\(1934\) | \(\hphantom{0000}\) | \(51.9\) | \(\hphantom{0000}\) |
\(1935\) | \(\hphantom{0000}\) | \(52.6\) | \(\hphantom{0000}\) |
\(1936\) | \(\hphantom{0000}\) | \(53.3\) | \(\hphantom{0000}\) |
\(1937\) | \(\hphantom{0000}\) | \(54.1\) | \(\hphantom{0000}\) |
\(1938\) | \(\hphantom{0000}\) | \(54.9\) | \(\hphantom{0000}\) |
\(1939\) | \(\hphantom{0000}\) | \(55.6\) | \(\hphantom{0000}\) |
\(1940\) | \(\hphantom{0000}\) | \(56.2\) | \(\hphantom{0000}\) |
\(1941\) | \(\hphantom{0000}\) | \(57.5\) | \(\hphantom{0000}\) |
\(1942\) | \(\hphantom{0000}\) | \(60.4\) | \(\hphantom{0000}\) |
Barry’s paycheck | \(45\) | \(60\) | \(75\) | \(100\) | \(125\) | \(p\) |
Calculation | \(\blert{45-20}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) |
Amount he keeps | \(\blert{25}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) |
Hours worked | \(3\) | \(5\) | \(6\) | \(8\) | \(15\) | \(h\) |
Calculation | \(\blert{6 \times 3}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) |
Wages | \(\blert{18}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) | \(\hphantom{0000}\) |
\(x\) | \(1\) | \(2\) | \(5\) | \(8\) |
\(y\) | \(9\) | \(10\) | \(13\) | \(16\) |
\(x\) | \(6\) | \(12\) | \(24\) | \(30\) |
\(y\) | \(1\) | \(2\) | \(4\) | \(5\) |
\(x\) | \(5\) | \(7\) | \(8\) | \(10\) |
\(y\) | \(3\) | \(5\) | \(6\) | \(8\) |
\(x\) | \(1\) | \(3\) | \(5\) | \(7\) |
\(y\) | \(4\) | \(12\) | \(20\) | \(28\) |
\(x\) | \(2\) | \(4\) | \(6\) | \(9\) |
\(y\) | \(10\) | \(8\) | \(6\) | \(3\) |
\(x\) | \(4\) | \(8\) | \(12\) | \(20\) |
\(y\) | \(3\) | \(6\) | \(8\) | \(15\) |
\(m\) | \(g\) |
\(2\) | \(5\) |
\(3\) | \(6\) |
\(5\) | \(8\) |
\(10\) | \(13\) |
\(12\) | |
\(16\) | |
\(18\) | |
\(m\) |
\(m\) | \(g\) |
\(2\) | \(5\) |
\(3\) | \(6\) |
\(5\) | \(8\) |
\(10\) | \(13\) |
\(12\) | \(15\) |
\(16\) | \(19\) |
\(18\) | \(21\) |
\(m\) | \(m+3\) |
\(t\) | \(w\) |
\(0\) | \(20\) |
\(2\) | \(18\) |
\(4\) | \(16\) |
\(5\) | \(15\) |
\(6\) | |
\(10\) | |
\(12\) | |
\(t\) |
\(b\) | \(x\) |
\(0\) | \(0\) |
\(2\) | \(1\) |
\(4\) | \(2\) |
\(5\) | \(2.5\) |
\(6\) | |
\(8\) | |
\(9\) | |
\(b\) |
\(b\) | \(x\) |
\(0\) | \(0\) |
\(2\) | \(1\) |
\(4\) | \(2\) |
\(5\) | \(2.5\) |
\(6\) | \(3\) |
\(8\) | \(4\) |
\(9\) | \(4.5\) |
\(b\) | \(\dfrac{b}{2}\) |
\(z\) | \(3\) | \(6\) | \(8\) | \(12\) | \(15\) | \(18\) | \(20\) | \(z\) |
\(r\) | \(2\) | \(4\) | \(\dfrac{16}{3}\) | \(8\) |
\(n\) | \(\hphantom{000}\) | \(\hphantom{000}\) | \(\hphantom{000}\) | \(\hphantom{000}\) | \(\hphantom{000}\) |
\(W\) | \(\hphantom{000}\) | \(\hphantom{000}\) | \(\hphantom{000}\) | \(\hphantom{000}\) | \(\hphantom{000}\) |
\(n\) | \(0\) | \(5\) | \(10\) | \(15\) | \(20\) |
\(W\) | \(0\) | \(6\) | \(12\) | \(18\) | \(24\) |
\(x\) | \(\hphantom{000}\) | \(\hphantom{000}\) | \(\hphantom{000}\) | \(\hphantom{000}\) | \(\hphantom{000}\) |
\(M\) | \(\hphantom{000}\) | \(\hphantom{000}\) | \(\hphantom{000}\) | \(\hphantom{000}\) | \(\hphantom{000}\) |
\(x\) | \(y\) |
\(4\) | \(\) |
\(8\) | \(\) |
\(10\) | \(\) |
\(16\) | \(\) |
\(x\) | \(y\) |
\(4\) | \(\) |
\(8\) | \(\) |
\(10\) | \(\) |
\(16\) | \(\) |
\(x\) | \(y\) |
\(4\) | \(\) |
\(8\) | \(\) |
\(10\) | \(\) |
\(16\) | \(\) |
\(x\) | \(y\) |
\(4\) | \(0.5\) |
\(8\) | \(1\) |
\(10\) | \(1.25\) |
\(16\) | \(2\) |
\(x\) | \(y\) |
\(5\) | \(\) |
\(10\) | \(\) |
\(12\) | \(\) |
\(1\) | \(\) |
\(x\) | \(y\) |
\(5\) | \(\) |
\(10\) | \(\) |
\(12\) | \(\) |
\(1\) | \(\) |
\(x\) | \(y\) |
\(5\) | \(\) |
\(10\) | \(\) |
\(12\) | \(\) |
\(1\) | \(\) |
Temperature in Ridgecrest | \(70\) | \(75\) | \(82\) | \(86\) | \(90\) | \(R\) |
Calculation | ||||||
Temperature in Sunnyvale |
Temperature in Ridgecrest | \(70\) | \(75\) | \(82\) | \(86\) | \(90\) | \(R\) |
Calculation | \(70+15\) | \(75+15\) | \(82+15\) | \(86+15\) | \(90+15\) | \(R+15\) |
Temperature in Sunnyvale | \(85\) | \(90\) | \(97\) | \(101\) | \(105\) | \(R+15\) |
Miles driven | \(40\) | \(60\) | \(90\) | \(120\) | \(170\) | \(d\) |
Calculation | ||||||
Miles remaining |
Total bill | \(15\) | \(30\) | \(45\) | \(75\) | \(81\) | \(b\) |
Calculation | ||||||
Milton’s share |
Total bill | \(15\) | \(30\) | \(45\) | \(75\) | \(81\) | \(b\) |
Calculation | \(15\div 3\) | \(30\div 3\) | \(45\div 3\) | \(75\div 3\) | \(81\div 3\) | \(b\div 3\) |
Milton’s share | \(5\) | \(10\) | \(15\) | \(20\) | \(27\) | \(\dfrac{b}{3}\) |
Total calories | \(1000\) | \(1500\) | \(2000\) | \(2500\) | \(3000\) | \(C\) |
Calculation | ||||||
Fat calories |
\(t\) | \(0\) | \(1\) | \(2\) | \(5\) | \(6\) | \(8\) |
\(v\) | \(16\) | \(14\) | \(12\) | \(6\) | \(4\) | \(0\) |
\(w\) | \(0\) | \(1\) | \(2\) | \(4\) | \(6\) | \(10\) |
\(Q\) | \(12\) | \(8\) | \(6\) | \(4\) | \(3\) | \(2\) |
\(x\) | \(0\) | \(10\) | \(30\) | \(40\) | \(60\) | \(70\) |
\(y\) |
\(x\) | \(0\) | \(0.2\) | \(0.3\) | \(0.5\) | \(0.6\) | \(0.7\) |
\(y\) | \(2\) | \(1.8\) | \(1.7\) |
\(x\) | \(0\) | \(0.2\) | \(0.3\) | \(0.5\) | \(0.6\) | \(0.7\) |
\(y\) | \(2\) | \(1.8\) | \(1.7\) | \(1.5\) | \(1.4\) | \(1.3\) |
\(x\) | \(1\) | \(2\) | \(3\) | \(4\) | \(6\) | \(8\) |
\(y\) | \(120\) | \(60\) | \(40\) |